查询订单列表
接口描述 分页查询订单列表
API
/api/open/order/sales-order/list
- 参数格式
POST application/x-www-form-urlencoded
- 入参
参数名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
token | string | yes | 授权时获取的 access token |
current | Integer | yes | 当前页 |
size | Integer | yes | 每页大小 |
since | List |
yes | 开始时间,结束时间的区间 时间格式: yyyy-MM-dd HH:mm:ss |
- 出参
参数名称 | 类型 | 描述 |
---|---|---|
id | Long | id主键 |
entrance | String | 入口 办公集采,招商e采 |
signMethod | String | 签收方式 动签收,自动签收 |
masterCode | String | 主订单编号 |
orderCode | String | 子订单编号(用于前端判断跳转连接) |
salesChannel | String | 销售渠道,ENTERPRISE_MALL:企业商城,COMMUNITY_MALL:社区商城,WELFARE_MALL:福利商城,SMART_LIVING_PAVILION |
orderSource | String | 订单来源(ERP订单:ERP,运营下单:OPERATION) |
salesChannelName | String | 销售渠道名称 |
orderTime | Date | 下单时间 |
finishTime | Date | 完成时间 |
orderStatus | String | 订单状态,WAITING_REVIEW:待审核,WAITING_PAYMENT:待付款,WAITING_DELIVERY:待发货,WAITING_RECEIPT:待收货,COMPLETED:已完成,CANCELED:已取消,FAILURE:下单失败,GROUP_BUYING:拼团中 |
orderStatusName | String | 订单状态名称 |
refundStatus | String | 退款状态,NOT_REFUND:未退款,PROCEED_REFUND:退款中,ALREADY_REFUND:已退款,REFUND_FAILURE:退款失败 |
refundStatusName | String | 退款状态名称 |
refundAmount | BigDecimal | 退款金额 |
orderAmount | BigDecimal | 订单实际金额 |
costAmount | BigDecimal | 成本金额 |
payableAmount | BigDecimal | 应付金额 |
paymentAmount | BigDecimal | 实际支付金额 |
freightAmount | BigDecimal | 运费 |
userAccount | String | 采购用户账号 |
schemeCode | String | 方案编号 |
schemeName | String | 方案名称 |
enterpriseCode | String | 采购企业编号 |
enterpriseName | String | 采购企业名称 |
departmentName | String | 采购部门名称 |
focusCommunityCode | String | 关注小区编码 |
focusCommunity | String | 关注小区 |
orderCommunity | String | 下单小区 |
communityCity | String | 小区所属城市 |
focusCity | String | 关注城市 |
focusCityCompanyName | String | 关注城市公司 |
userName | String | 采购用户 |
userPhone | String | 采购用户手机 |
paymentWay | String | 支付方式 CREDIT_BALANCE_PAY:授信余额支付,WECHAT_PAY:微信支付,APP_WECHAT_PAY:app微信支付,UNION_PAY:银联支付,APP_UNION_PAY:app银联支付,POINT_PAY:积分支付,DISCOUNT_PAY:优惠支付,COMBINATION_PAY: 组合支付,ALI_PAY:支付宝支付,APP_ALI_PAY:app支付宝支付,TRANSFER_ACCOUNTS:转账,COMPANY_TRANSFER:公司转账,INNER_TRANSFER:内部转账,WALLET_PAY:钱包支付,HUI_DOU_PAY:汇豆支付,PLATFORM_PAY:平台承担,OTHER_PAY:其他支付 |
paymentWayName | String | 支付方式名称 |
paymentTime | Date | 支付时间 |
enterpriseBookedStatus | String | 企业入账状态,NOT_ACCOUNT:未入账,ALREADY_ACCOUNT:已入帐 |
invoiceStatus | String | 开票状态,NOT_INVOICE:未开票,ALREADY_INVOICE:已开票 |
hdOrderGift | Integer | 汇豆下单赠送 |
hdOrderDeduction | Integer | 汇豆下单抵扣 |
hdTransferRatio | Integer | 汇豆转换比 |
hdRefund | Integer | 退款返回汇豆(下单抵扣) |
hdRefundReimburse | Integer | 退款扣减汇豆(下单赠送汇豆) |
zshIntegral | Integer | 使用荟豆 |
refundZshIntegral | Integer | 退款荟豆 |
zshIntegralAmount | BigDecimal | 荟豆抵扣金额 |
originalSchemeIntegral | BigDecimal | 退回原方案积分 |
commonSchemeIntegral | BigDecimal | 退回原方案积分 |
refundIntegral | BigDecimal | 退款积分 |
belongFlag | Integer | 企业订单是否隶属招商局(1:是 0:否) |
scorePaymentAmount | BigDecimal | 积分支付 |
onlinePaymentAmount | BigDecimal | 在线支付金额 |
exceptionInfo | String | 异常信息 |
children | List<OrderMasterAndSonVo> | 子订单详情 |
子订单详情
<a id="OrderMasterAndSonVo"/>
参数名称 | 类型 | 描述 |
---|---|---|
orderCode | String | 订单编号 |
salesChannel | String | 销售渠道 |
salesChannelName | String | 销售渠道名称 |
orderStatus | String | 订单状态 |
orderStatusName | String | 订单状态名称 |
refundStatus | String | 退款状态 |
refundStatusName | String | 退款状态名称 |
orderAmount | BigDecimal | 订单实际金额 |
costAmount | BigDecimal | 成本金额 |
freightAmount | BigDecimal | 运费 |
refundAmount | BigDecimal | 退款金额 |
supplierCode | String | 供应商编号 |
supplierName | String | 供应商名称 |
enterpriseName | String | 企业名称 |
orderCommunity | String | 小区名称 |
userName | String | 采购用户 |
userPhone | String | 用户手机 |
communityCity | String | 小区所属城市 |
paymentWay | String | 支付方式 |
paymentWayName | String | 支付方式名称 |
warehouseName | String | 仓库名称 |
入参示例
{ "token": "your_access_token", "current": 1, "size": 10, "since": [ "2023-10-01 00:00:00", "2023-10-31 23:59:59" ] }
- 出参示例
{
"success": true,
"code": 200,
"message": "操作成功",
"data": {
"records": [
{
}
],
"total": 1101201,
"current": 1,
"size": 1
},
"stackTrace": null
}