更新售后信息
接口描述 更新售后信息
API
/api/open/order/after-sales-order/update
- 参数格式
POST application/x-www-form-urlencoded
- 入参
参数名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
token | string | yes | 授权时获取的 access token |
supplierOrderCode | String | yes | 供应商订单号 |
supplierAsOrderCode | String | yes | 供应商售后单号 |
AsOrderCode | String | yes | ERP售后单号 |
applyInfo | JSON | yes | 申请信息集合 |
字段名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
supplierOrderCode | Long | yes | 订单号 |
originalOrderId | Long | no | 原始单号。售后换新单对应的原始订单编号 |
asCode | String | yes | ERP售后单号 |
offline | Boolean | yes | 申请途径,false-线上,true-线下 |
newPickWareType | Integer | no | 当前取件方式:4上门取件,7客户送货,40客户发货 |
pin | String | no | PIN |
applyTime | String | yes | 申请时间,格式:yyyy-MM-dd HH:mm:ss |
completeTime | String | no | 完成时间,格式:yyyy-MM-dd HH:mm:ss |
applyStep | Integer | yes | 售后环节:10申请中待审核...70取消 |
applyNum | Integer | yes | 原始申请数量 |
applicationNum | Integer | yes | 申请中数量 |
wareServiceNum | Integer | yes | 服务中数量 |
confirmNum | Integer | yes | 待确认数量 |
wareCompleteNum | Integer | yes | 完成数量 |
wareCancelNum | Integer | yes | 驳回或取消数量 |
refundNum | Integer | yes | 退货数量 |
shouldRefundAmount | BigDecimal | yes | 退货商品金额 |
nakedPriceAmount | BigDecimal | no | 未税价金额 |
realRefundAmount | BigDecimal | no | 退款金额 |
isComplete | Integer | yes | 是否完成 |
canCancel | Boolean | no | 是否可以取消 |
canSendSku | Boolean | no | 是否可以填写发运信息 |
canConfirm | Boolean | no | 是否可以确认 |
出参
出参示例
{
"success": true,
"code": 200,
"message": "操作成功",
"data": {
}
}