查询订单详情
接口描述 根据订单编号查询订单
API
/api/open/order/after-sales-order/detail
- 参数格式
POST application/x-www-form-urlencoded
- 入参
参数名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
token | string | yes | 授权时获取的 access token |
orderCode | string | yes | 订单编号 |
- 出参
参数名称 | 类型 | 描述 |
---|---|---|
id | Long | id主键 |
masterId | Long | 主订单id |
masterCode | String | 主订单号 |
orderCode | String | 子订单号 |
salesChannel | String | 销售渠道 |
salesChannelName | String | 销售渠道名称 |
orderId | Long | 子订单id |
supplierId | Long | 供应商id |
supplierCode | String | 供应商编码 |
supplierName | String | 供应商名称 |
orderType | String | 售后类型 |
orderTypeName | String | 售后类型名称 |
asCode | String | 售后单号 |
refundAmount | BigDecimal | 退款金额 |
applyRefundAmount | BigDecimal | 申请退款金额 |
refundFreight | BigDecimal | 退款运费 |
applyRefundFreight | BigDecimal | 申请退款运费 |
refundCause | String | 退款原因 |
packageInfo | String | 包装情况 |
packageInfoName | String | 包装情况 |
refundDesc | String | 问题描述 |
taskId | String | 任务id |
approveState | String | 审批状态 审批中APPROVING,已同意AGREE,已拒绝 REJECT |
approveStateName | String | 审批状态名称 |
refundState | String | 退款状态 |
refundStateName | String | 退款状态名称 |
originalSchemeIntegral | BigDecimal | 退回原方案积分 |
applyOriginalSchemeIntegral | BigDecimal | 申请退回原方案积分 |
commonSchemeIntegral | BigDecimal | 退回通用方案积分 |
applyCommonSchemeIntegral | BigDecimal | 申请退回通用方案积分 |
refundIntegral | BigDecimal | 退款积分 |
applyRefundIntegral | BigDecimal | 申请退款积分 |
node | String | 售后节点 |
nodeName | String | 售后节点名称 |
backPickUpType | String | 返回配送方式 4:上门取件 7:客户送货 40:客户发货 |
backPickUpTypeName | String | 返回配送方式 4:上门取件 7:客户送货 40:客户发货 |
orderAttrVOList | List<AsOrderAttrVO> | 用户凭证集合 |
orderDetailVOList | List<AsOrderDetailVO> | 售后商品信息 |
customerDelivery | AsOrderDeliveryVO | 客户寄回配送信息 |
customerContract | AsOrderContactVO | 客户联系人信息 |
merchantContact | AsOrderContactVO | 商家联系方式 |
merchantDeliveryList | List<AsOrderDeliveryVO> | 商家配送 |
nodeList | List<AsOrderNodeVO> | 节点信息 |
createTime | LocalDateTime | 创建时间 |
updateTime | LocalDateTime | 修改时间 |
financeCode | String | 财务退款编码 |
onlineRefundAmount | BigDecimal | 在线退款金额 |
applyOnlineRefundAmount | BigDecimal | 申请在线退款金额 |
orderFreightAmount | BigDecimal | 订单运费 |
alreadyFreightAmount | BigDecimal | 已退订单运费 |
canFreightAmount | BigDecimal | 可退运费 |
selfSupport | String | 是否自营 |
stockSupplierId | Long | 关联供应商id |
associatedOrder | Boolean | 是否关联供应商售后订单,关联订单,查询备货订单详情,非关联,查询订单详情 |
operateEndTime | String | 超期时间 yyyy-MM-dd HH:mm:ss |
supplierAddressExist | Boolean | 供应商地址是否存在售后地址表 |
deliveryStatus | Integer | 收货状态:仅退款时使用 0:未收货 1:已收货 |
supplierRefundAmount | BigDecimal | 商家退款金额 |
customRefundAmount | BigDecimal | 客户退款金额 |
customPayFreight | BigDecimal | 客户赔偿运费 |
supplierReceiverPlatformFlag | Boolean | 是否商家收货买家申请平台介入 |
source | Integer | 订单来源 1:表示直播订单 2小招严选订单 |
售后订单附件表
<a id="AsOrderAttrVO"/>
参数名称 | 类型 | 描述 |
---|---|---|
id | Long | id主键 |
asId | Long | 售后单id |
attrUrl | String | 用户凭证url |
售后订单明细
<a id="AsOrderDetailVO"/>
参数名称 | 类型 | 描述 |
---|---|---|
id | Long | id主键 |
asId | Long | 售后单id |
masterId | Long | 主订单id |
orderId | Long | 子订单id |
skuCode | String | sku编码 |
supplierName | String | 供应商名称 |
stockSupplierId | Long | 备货供应商id |
stockSupplierName | String | 备货供应商名称 |
skuName | String | 商品sku名称 |
spuName | String | 商品spu名称 |
skuImage | String | 商品图片 |
skuSpecs | String | 商品规格 |
quantity | Integer | 数量 |
refundPrice | BigDecimal | 退款金额 |
hdRefund | Integer | 退款返回汇豆 |
applyHdRefund | Integer | 申请退款返回汇豆 |
hdRefundReimburse | Integer | 退款扣减汇豆 |
applyHdRefundReimburse | Integer | 申请退款扣减汇豆 |
settlementPrice | BigDecimal | 结算价 |
agreementPrice | BigDecimal | 协议价 |
salesPrice | BigDecimal | 销售价 |
minSalesPrice | BigDecimal | 最低销售价 |
taxRage | BigDecimal | 税率 |
settlementWay | String | 结算方式 |
applyRefundPrice | BigDecimal | 申请退款金额 |
supplierRefundAmount | BigDecimal | 商家退款金额 |
customRefundAmount | BigDecimal | 客户退款金额 |
hdRate | Float | 汇豆比率 |
zshIntegralRate | Float | 荟豆比率 |
refundZshIntegral | Integer | 退款荟豆 |
applyRefundZshIntegral | Integer | 申请退款荟豆 |
dealStatus | String | WAITING_REVIEW:待审核,WAITING_PAYMENT:待付款,WAITING_DELIVERY:待发货,WAITING_RECEIPT:待收货,COMPLETED:已完成,CANCELED:已取消,FAILURE:下单失败 |
dealStatusName | String | 商品交易状态 |
splitPayFreight | BigDecimal | 拆分赔偿运费 |
supplierApplyRefundAmount | BigDecimal | 商家申请退款金额 |
supplierRefundPrice | BigDecimal | 商家实际退款金额 |
cashDeduction | Integer | 现金抵扣赠送汇豆 0:否 1:是 |
deductionMoney | BigDecimal | 抵扣返回现金 |
applyReturnSub | BigDecimal | 优惠金额 |
deductionHd | Integer | 抵扣返回汇豆 |
售后订单配送信息表
<a id="AsOrderDeliveryVO/>
参数名称 | 类型 | 描述 |
---|---|---|
id | Long | id主键 |
asId | Long | 售后单id |
nodeId | Long | 售后单节点Id |
masterId | Long | 主订单id |
orderId | Long | 子订单id |
deliveryMode | String | 配送模式,HOME_DELIVERY:送货上门,EXPRESS_DISTRIBUTION:快速配送,JD_DISTRIBUTION:京东配送 |
deliveryModeName | String | 配送模式名称 |
deliveryMan | String | 配送人 |
deliveryPhone | String | 配送电话 |
expressCode | String | 快递公司编号 |
expressCompany | String | 快递公司 |
expressNumber | String | 快递单号 |
deliveryTime | LocalDateTime | 包裹发货时间 |
freight | BigDecimal | 运费 |
updateCount | Integer | 修改次数 |
节点信息
<a id="AsOrderNodeVO"/>
参数名称 | 类型 | 描述 |
---|---|---|
id | Long | id主键 |
asId | Long | 售后单id |
node | String | 当前售后审批节点 |
currentNode | String | 当前节点 |
currentNodeName | String | 当前节点名称 |
nodeTime | LocalDateTime | 节点审批时间 |
state | Integer | 状态 |
operator | String | 操作人 |
deliveryInfo | AsOrderDeliveryVO | 配送信息 |
售后订单配送信息
<a id="AsOrderDeliveryVO"/>
参数名称 | 类型 | 描述 |
---|---|---|
id | Long | id主键 |
asId | Long | 售后单id |
nodeId | Long | 售后单节点Id |
masterId | Long | 主订单id |
orderId | Long | 子订单id |
deliveryMode | String | 配送模式,HOME_DELIVERY:送货上门,EXPRESS_DISTRIBUTION:快速配送,JD_DISTRIBUTION:京东配送 |
deliveryModeName | String | 配送模式名称 |
deliveryMan | String | 配送人 |
deliveryPhone | String | 配送电话 |
expressCode | String | 快递公司编号 |
expressCompany | String | 快递公司 |
expressNumber | String | 快递单号 |
deliveryTime | LocalDateTime | 包裹发货时间 |
freight | BigDecimal | 运费 |
updateCount | Integer | 修改次数 |
- 出参示例
{
"success": true,
"code": 200,
"message": "操作成功",
"data": {
}
}